Name LG TM TPR SAL VAL DIFF
1 Moore,M(p) A DET -47 $3333 $-7050 $10383
2 Fielder,C(h) A DET 1 $9237 $150 $9087
3 Carter,J(h) A TOR -8 $7500 $-1200 $8700
4 Bere,J(p) A CHI -52 $205 $-7800 $8005
5 Owen,S(h) A CAL -29 $3500 $-4350 $7850
6 Zeile,T(h) N CHI -24 $3700 $-3600 $7300
7 Vaughn,G(h) A MIL -16 $4875 $-2400 $7275
8 Sierra,R(h) A -7 $6200 $-1050 $7250
9 Ward,D(p) A TOR -16 $4750 $-2400 $7150
10 Zeile,T(h) N -22 $3700 $-3300 $7000
11 Drabek,D(p) N HOU -13 $5000 $-1950 $6950
12 Thompson,R(h) N SF -24 $3333 $-3600 $6933
13 Hulse,D(h) A MIL -44 $220 $-6600 $6820
14 Cone,D(p) A NY 8 $8000 $1200 $6800
15 Sierra,R(h) A OAK -4 $6200 $-600 $6800
16 Guzman,J(p) A TOR -26 $2800 $-3900 $6700
17 Tartabull,(h) A -9 $5300 $-1350 $6650
18 Sierra,R(h) A NY -3 $6200 $-450 $6650
19 Kelly,R(h) N -19 $3733 $-2850 $6583
20 Mattingly,(h) A NY -14 $4420 $-2100 $6520
21 Guillen,O(h) A CHI -20 $3500 $-3000 $6500
22 RipkenJr,(h) A BAL 1 $6650 $150 $6500
23 Maddux,G(h) N ATL 0 $6375 $0 $6375
24 Saberhage(p) N COL -4 $5763 $-600 $6363
25 Dykstra,L(h) N PHI 0 $6250 $0 $6250
26 Galarraga,(h) N COL -15 $3950 $-2250 $6200
27 Olerud,J(h) A TOR -3 $5750 $-450 $6200
28 Tartabull,(h) A NY -5 $5300 $-750 $6050
29 Girardi,J(h) N COL -27 $1850 $-4050 $5900
30 Rijo,J(p) N CIN -1 $5750 $-150 $5900
31 Hill,K(p) N STL -9 $4525 $-1350 $5875
32 Kelly,R(h) N LA -14 $3733 $-2100 $5833
33 Saberhagen(h) N COL 0 $5763 $0 $5763
34 Saberhagen(h) N 0 $5763 $0 $5763
35 Saberhagen(h) N NY 0 $5763 $0 $5763
36 Mulhollan(p) N SF -30 $1250 $-4500 $5750
37 Tartabull,(h) A OAK -3 $5300 $-450 $5750
38 Rijo,J(h) N CIN 0 $5750 $0 $5750
39 Grissom,M(h) N ATL -4 $4900 $-600 $5500
40 Gross,K(p) A TEX -17 $2889 $-2550 $5439
41 Jackson,D(p) N STL -22 $2100 $-3300 $5400
42 Swindell,(p) N HOU -6 $4450 $-900 $5350
43 Harvey,B(p) N FLA -3 $4875 $-450 $5325
44 GriffeyJr(h) A SEA 15 $7550 $2250 $5300
45 Daulton,D(h) N PHI 0 $5300 $0 $5300
46 Key,J(p) A NY -2 $4873 $-300 $5173
47 Saberhage(p) N 4 $5763 $600 $5163
48 Durham,R(h) A CHI -33 $109 $-4950 $5059
49 Drabek,D(h) N HOU 0 $5000 $0 $5000
50 Cone,D(p) A TOR 20 $8000 $3000 $5000
51 Glavine,T(h) N ATL 0 $4975 $0 $4975
52 Smiley,J(h) N CIN 0 $4975 $0 $4975
53 Pagnozzi,T(h) N STL -15 $2675 $-2250 $4925
54 Smoltz,J(h) N ATL 0 $4894 $0 $4894
55 Harvey,B(h) N FLA 0 $4875 $0 $4875
56 Lewis,D(h) N -20 $1850 $-3000 $4850
57 Henneman,M(h) N HOU 0 $4833 $0 $4833
58 Perez,M(p) A NY -9 $3450 $-1350 $4800
59 Darwin,D(p) A -31 $109 $-4650 $4759
60 Cedeno,A(h) N SD -24 $1150 $-3600 $4750
61 Benes,A(p) A SEA -9 $3400 $-1350 $4750
62 Langston,(p) A CAL 2 $5000 $300 $4700
63 Greene,T(p) N PHI -18 $2000 $-2700 $4700
64 Bosio,C(p) A SEA -3 $4250 $-450 $4700
65 Anderson,B(h) A BAL -9 $3333 $-1350 $4683
66 Worrell,T(h) N LA 0 $4666 $0 $4666
67 Molitor,P(h) A TOR -1 $4500 $-150 $4650
68 Manwaring,(h) N SF -19 $1800 $-2850 $4650
69 Tapani,K(p) N LA -7 $3600 $-1050 $4650
70 Avery,S(p) N ATL -4 $4000 $-600 $4600
71 Clark,W(h) A TEX 7 $5647 $1050 $4597
72 Henneman,(p) N HOU 2 $4833 $300 $4533
73 Kelly,R(h) N MON -5 $3733 $-750 $4483
74 Blauser,J(h) N ATL -7 $3420 $-1050 $4470
75 Clemens,R(p) A BOS 8 $5655 $1200 $4455
76 Kingery,M(h) N COL -25 $700 $-3750 $4450
77 Candiotti,(h) N LA 0 $4450 $0 $4450
78 Swindell,G(h) N HOU 0 $4450 $0 $4450
79 McGriff,F(h) N ATL -1 $4275 $-150 $4425
80 Saberhage(p) N NY 9 $5763 $1350 $4413
81 Gagne,G(h) A KC 0 $4366 $0 $4366
82 Walbeck,M(h) A MIN -28 $166 $-4200 $4366
83 Burks,E(h) N COL -9 $3000 $-1350 $4350
84 Nixon,O(h) A TEX -8 $3150 $-1200 $4350
85 Portugal,(p) N SF -2 $3977 $-300 $4277
86 Bautista,(p) N SF -28 $0 $-4200 $4200
87 Smith,O(h) N STL -8 $3000 $-1200 $4200
88 Fernandez,(h) A NY -17 $1633 $-2550 $4183
89 Gonzalez,A(h) A TOR -27 $130 $-4050 $4180
90 Cora,J(h) A SEA -25 $425 $-3750 $4175
91 Bass,K(h) A BAL -25 $410 $-3750 $4160
92 Listach,P(h) A MIL -24 $500 $-3600 $4100
93 Hill,K(p) A CLE 3 $4525 $450 $4075
94 Kelly,M(h) N ATL -27 $0 $-4050 $4050
95 Gonzalez,J(h) A TEX 9 $5400 $1350 $4050
96 Tapani,K(p) A MIN -3 $3600 $-450 $4050
97 Hickerson(p) N -24 $400 $-3600 $4000
98 Avery,S(h) N ATL 0 $4000 $0 $4000
99 Easley,D(h) A CAL -25 $230 $-3750 $3980
100 Williams,(p) N SD -25 $230 $-3750 $3980
101 Portugal,M(h) N 0 $3977 $0 $3977
102 Portugal,M(h) N SF 0 $3977 $0 $3977
103 Portugal,M(h) N CIN 0 $3977 $0 $3977
104 Kirby,W(h) A CLE -24 $362 $-3600 $3962
105 Lemke,M(h) N ATL -18 $1250 $-2700 $3950
106 Cone,D(p) A 27 $8000 $4050 $3949
107 Swift,B(h) N COL 0 $3933 $0 $3933
108 Martinez,R(h) N LA 0 $3925 $0 $3925
109 Myers,R(h) N CHI 0 $3873 $0 $3873
110 Candiotti(p) N LA 4 $4450 $600 $3850
111 Benes,An(p) N SD -3 $3400 $-450 $3850
112 Portugal,(p) N 1 $3977 $150 $3827
113 Lewis,D(h) N CIN -13 $1850 $-1950 $3800
114 Jefferies,(h) N PHI -5 $3000 $-750 $3750
115 Sanders,D(h) N CIN 0 $3666 $0 $3666
116 Diaz,A(h) A SEA -23 $200 $-3450 $3650
117 Morris,H(h) N CIN -2 $3300 $-300 $3600
118 McDonald,(p) A BAL 6 $4500 $900 $3600
119 Tapani,K(h) N LA 0 $3600 $0 $3600
120 Oliva,J(h) N -23 $111 $-3450 $3561
121 Darwin,D(p) A TOR -23 $109 $-3450 $3559
122 Canseco,J(h) A BOS 15 $5800 $2250 $3550
123 Portugal,(p) N CIN 3 $3977 $450 $3527
124 Sanders,D(h) N 1 $3666 $150 $3516
125 Sanders,D(h) N SF 1 $3666 $150 $3516
126 Erickson,(p) A MIN -11 $1862 $-1650 $3512
127 Burkett,J(p) N FLA -1 $3350 $-150 $3500
128 Mahomes,P(p) A MIN -22 $177 $-3300 $3477
129 Bautista,D(h) A DET -23 $0 $-3450 $3450
130 Greenwell,(h) A BOS 1 $3600 $150 $3450
131 Boever,J(p) A DET -19 $600 $-2850 $3450
132 Orsulak,J(h) N NY -17 $894 $-2550 $3444
133 Myers,R(p) N CHI 3 $3873 $450 $3423
134 Phillips,J(h) N SF -22 $120 $-3300 $3420
135 Zeile,T(h) N STL 2 $3700 $300 $3400
136 Benes,A(h) N STL 0 $3400 $0 $3400
137 Benes,A(h) N SD 0 $3400 $0 $3400
138 Morgan,M(h) N CHI 0 $3375 $0 $3375
139 Morgan,M(h) N 0 $3375 $0 $3375
140 Morgan,M(h) N STL 0 $3375 $0 $3375
141 Burkett,J(h) N FLA 0 $3350 $0 $3350
142 Snow,J(h) A CAL -21 $200 $-3150 $3350
143 Whitaker,L(h) A DET 3 $3783 $450 $3333
144 Martinez,(p) N LA 4 $3925 $600 $3325
145 Dunston,S(h) N CHI 3 $3775 $450 $3325
146 Smith,Z(p) A BOS -12 $1525 $-1800 $3325
147 Gordon,T(h) A KC 0 $3300 $0 $3300
148 Vizquel,O(h) A CLE -3 $2850 $-450 $3300
149 Stewart,D(p) A OAK -22 $0 $-3300 $3300
150 Beck,R(p) N SF -7 $2242 $-1050 $3292
151 Paquette,C(h) A OAK -21 $140 $-3150 $3290
152 Alomar,R(h) A TOR 15 $5525 $2250 $3275
153 Karkovice,(h) A CHI -10 $1773 $-1500 $3273
154 Hamilton,D(h) A MIL -9 $1894 $-1350 $3244
155 Whiten,M(h) A BOS -10 $1738 $-1500 $3238
156 Walker,L(h) N COL 12 $5019 $1800 $3219
157 Wallach,T(h) N LA -8 $2002 $-1200 $3202
158 Trachsel,(p) N CHI -20 $180 $-3000 $3180
159 Eckersley(p) A OAK -4 $2561 $-600 $3161
160 McDowell,(p) A NY 15 $5400 $2250 $3150
161 Lieber,J(p) N PIT -21 $0 $-3150 $3150
162 Boehringe(p) A NY -21 $0 $-3150 $3150
163 Steinbach,(h) A OAK 7 $4200 $1050 $3150
164 Puckett,K(h) A MIN 21 $6300 $3150 $3150
165 Jacome,J(p) N NY -20 $125 $-3000 $3125
166 Charlton,(p) N PHI -20 $109 $-3000 $3109
167 Bichette,D(h) N COL 2 $3375 $300 $3075
168 Harris,L(h) N CIN -17 $522 $-2550 $3072
169 Bonilla,B(h) N NY 13 $5000 $1950 $3050
170 Scanlan,B(p) A MIL -15 $800 $-2250 $3050
171 Aguilera,(p) A MIN 11 $4700 $1650 $3050
172 Smiley,J(p) N CIN 13 $4975 $1950 $3025
173 Boggs,W(h) A NY 11 $4674 $1650 $3024
174 Harris,G(p) A MIN -17 $450 $-2550 $3000
175 Harnisch,P(h) N NY 0 $3000 $0 $3000
176 Fleming,D(p) A SEA -15 $750 $-2250 $3000
177 Alou,M(h) N MON 0 $3000 $0 $3000
178 McElroy,C(p) N CIN -14 $850 $-2100 $2950
179 Justice,D(h) N ATL 15 $5200 $2250 $2950
180 Freeman,M(p) N COL -7 $1900 $-1050 $2950
181 White,D(h) A TOR 7 $4000 $1050 $2950
182 Morgan,M(p) N STL 3 $3375 $450 $2925
183 Finley,C(p) A CAL 13 $4875 $1950 $2925
184 Liriano,N(h) N PIT -17 $350 $-2550 $2900
185 Lewis,D(h) N SF -7 $1850 $-1050 $2900
186 Hollins,D(h) N PHI -6 $2000 $-900 $2900
187 Bell,J(h) N PIT 10 $4400 $1500 $2900
188 Harkey,M(p) A OAK -17 $325 $-2550 $2875
189 Joyner,W(h) A KC 13 $4800 $1950 $2850
190 Hayes,C(h) N PHI -9 $1500 $-1350 $2850
191 Darling,R(p) A OAK -19 $0 $-2850 $2850
192 Wegman,B(p) A MIL -3 $2375 $-450 $2825
193 Maxcy,D(p) A DET -18 $109 $-2700 $2809
194 Stottlemy(p) A OAK -5 $2050 $-750 $2800
195 Howe,S(p) A NY -3 $2300 $-450 $2750
196 Swift,B(p) N COL 8 $3933 $1200 $2733
197 Cooper,S(h) N STL -8 $1525 $-1200 $2725
198 Leius,S(h) A MIN -13 $760 $-1950 $2710
199 MurphyJr(p) N -18 $0 $-2700 $2700
200 Harnisch,(p) N NY 2 $3000 $300 $2700
201 Hamelin,B(h) A KC -18 $0 $-2700 $2700
202 Patterson,(h) N SF -17 $122 $-2550 $2672
203 Masteller,(h) A MIN -17 $109 $-2550 $2659
204 Colbrunn,G(h) N FLA -16 $240 $-2400 $2640
205 Hentgen,P(p) A TOR -9 $1250 $-1350 $2600
206 Flaherty,J(h) A DET -16 $172 $-2400 $2572
207 Buhner,J(h) A SEA 10 $4066 $1500 $2566
208 Cordero,W(h) N MON -15 $315 $-2250 $2565
209 McLemore,M(h) A TEX -9 $1214 $-1350 $2564
210 Gott,J(p) N PIT -11 $900 $-1650 $2550
211 Franco,J(h) N NY 0 $2550 $0 $2550
212 Rodriguez(p) A -17 $0 $-2550 $2550
213 Oquendo,J(h) N STL -2 $2250 $-300 $2550
214 Wilkins,R(h) N -7 $1475 $-1050 $2525
215 Wilkins,R(h) N CHI -7 $1475 $-1050 $2525
216 Becker,R(h) A MIN -16 $120 $-2400 $2520
217 Hickerson(p) N CHI -14 $400 $-2100 $2500
218 Morgan,M(p) N CHI 6 $3375 $900 $2475
219 Macfarlane(h) A BOS -5 $1725 $-750 $2475
220 Clark,P(h) N SD -15 $200 $-2250 $2450
221 Harkey,M(p) A -14 $325 $-2100 $2425
222 Weathers,(p) N FLA -15 $157 $-2250 $2407
223 Hawkins,L(p) A MIN -16 $0 $-2400 $2400
224 Green,T(p) N PHI -16 $0 $-2400 $2400
225 Hernandez(p) N CIN -6 $1478 $-900 $2378
226 Wegman,B(h) A MIL 0 $2375 $0 $2375
227 Nieves,M(h) N SD -15 $125 $-2250 $2375
228 Tavarez,J(h) N FLA -15 $114 $-2250 $2364
229 Alvarez,C(p) N MON -15 $109 $-2250 $2359
230 Alfonzo,E(h) N NY -15 $109 $-2250 $2359
231 Parra,J(p) A MIN -15 $109 $-2250 $2359
232 Finley,S(h) N SD 14 $4450 $2100 $2350
233 Raines,T(h) A CHI 9 $3700 $1350 $2350
234 Henke,T(h) N STL 0 $2325 $0 $2325
235 King,K(p) A SEA -1 $2160 $-150 $2310
236 Barberie,B(h) A BAL -9 $958 $-1350 $2308
237 Schilling,(h) N PHI 0 $2300 $0 $2300
238 Henneman,(p) A DET 17 $4833 $2550 $2283
239 Greer,R(h) A TEX -14 $175 $-2100 $2275
240 Mercker,K(h) N ATL 0 $2250 $0 $2250
241 Mercker,K(p) N ATL 0 $2250 $0 $2250
242 McGee,W(h) A BOS -13 $300 $-1950 $2250
243 Kile,D(p) N HOU -15 $0 $-2250 $2250
244 Ventura,R(h) A CHI 19 $5100 $2850 $2250
245 Polonia,L(h) N ATL -5 $1500 $-750 $2250
246 Beck,R(h) N SF 0 $2242 $0 $2242
247 Alexander,(h) A BAL -14 $130 $-2100 $2230
248 Lima,J(p) A DET -14 $129 $-2100 $2229
249 Pegues,S(h) N PIT -14 $115 $-2100 $2215
250 Radke,B(p) A MIN -14 $109 $-2100 $2209
251 Cox,D(p) A TOR -10 $700 $-1500 $2200
252 Trammell,A(h) A DET -6 $1300 $-900 $2200
253 Blowers,M(h) A SEA -10 $694 $-1500 $2194
254 Smoltz,J(p) N ATL 18 $4894 $2700 $2194
255 Howard,T(h) N CIN -10 $675 $-1500 $2175
256 Hollins,D(h) A BOS -1 $2000 $-150 $2150
257 Dawson,A(h) N FLA -11 $500 $-1650 $2150
258 Boskie,S(p) A CAL -12 $350 $-1800 $2150
259 Plantier,P(h) N HOU -1 $2000 $-150 $2150
260 Johnson,H(h) N CHI -12 $325 $-1800 $2125
261 Munoz,M(p) N COL -12 $320 $-1800 $2120
262 Frazier,L(h) A TEX -13 $165 $-1950 $2115
263 Jackson,D(h) N STL 0 $2100 $0 $2100
264 Fassero,J(p) N MON -4 $1500 $-600 $2100
265 Anderson,(p) A CAL -14 $0 $-2100 $2100
266 Clark,M(p) A CLE -9 $750 $-1350 $2100
267 Winfield,D(h) A CLE -10 $600 $-1500 $2100
268 Seanez,R(p) N LA -14 $0 $-2100 $2100
269 Cromer,T(h) N STL -13 $112 $-1950 $2062
270 Shipley,C(h) N HOU -10 $562 $-1500 $2062
271 Oliva,J(h) N STL -13 $111 $-1950 $2061
272 Klingenbe(p) A -13 $109 $-1950 $2059
273 Cornelius(p) N -13 $109 $-1950 $2059
274 Carrara,G(p) A TOR -13 $109 $-1950 $2059
275 Jones,D(p) A BAL -5 $1300 $-750 $2050
276 Webster,M(h) N LA -12 $250 $-1800 $2050
277 Boone,B(h) N CIN -11 $400 $-1650 $2050
278 Stottlemyr(h) A OAK 0 $2050 $0 $2050
279 Sojo,L(h) A SEA -11 $400 $-1650 $2050
280 Morgan,M(p) N 9 $3375 $1350 $2025
281 Abbott,J(p) A CAL 5 $2775 $750 $2025
282 Hemond,S(h) N STL -11 $350 $-1650 $2000
283 Greene,T(h) N PHI 0 $2000 $0 $2000
284 Wells,D(h) N CIN 0 $2000 $0 $2000
285 Aguilera,(p) A BOS 18 $4700 $2700 $2000
286 Rodriguez,(h) A TEX 4 $2600 $600 $2000
287 Cuyler,M(h) A DET -11 $340 $-1650 $1990
288 Hudler,R(h) A CAL -11 $300 $-1650 $1950
289 Daal,O(p) N LA -13 $0 $-1950 $1950
290 Tomberlin,(h) A OAK -13 $0 $-1950 $1950
291 Stanton,M(p) N ATL -3 $1500 $-450 $1950
292 Rosselli,(p) N SF -13 $0 $-1950 $1950
293 Polonia,L(h) A NY -3 $1500 $-450 $1950
294 Goodwin,T(h) A KC -12 $145 $-1800 $1945
295 Montgomer(p) A KC 15 $4166 $2250 $1916
296 Loaiza,E(p) N PIT -12 $109 $-1800 $1909
297 Goodwin,C(h) A BAL -12 $109 $-1800 $1909
298 Freeman,M(h) N COL 0 $1900 $0 $1900
299 Curtis,C(h) A DET 0 $1900 $0 $1900
300 Thompson,M(h) N HOU -9 $525 $-1350 $1875
301 Erickson,(p) A 0 $1862 $0 $1862
302 Moyer,J(p) A BAL -5 $1100 $-750 $1850
303 James,D(h) A NY -10 $350 $-1500 $1850
304 Butler,B(h) N LA 1 $2000 $150 $1850
305 Walton,J(h) N CIN -9 $500 $-1350 $1850
306 Plantier,P(h) N 1 $2000 $150 $1850
307 Plantier,P(h) N SD 1 $2000 $150 $1850
308 Myers,G(h) A CAL -7 $800 $-1050 $1850
309 GroomJr(p) A DET -11 $190 $-1650 $1840
310 Manzanill(p) N NY -11 $175 $-1650 $1825
311 Bielecki,(p) A CAL -11 $160 $-1650 $1810
312 Johnson,M(h) N PIT -12 $0 $-1800 $1800
313 Acevedo,J(p) N COL -12 $0 $-1800 $1800
314 Gordon,T(p) A KC 10 $3300 $1500 $1800
315 Fleming,D(p) A -7 $750 $-1050 $1800
316 Fermin,F(h) A SEA -6 $900 $-900 $1800
317 Dougherty(p) N HOU -12 $0 $-1800 $1800
318 Deshaies,(p) N PHI -12 $0 $-1800 $1800
319 Coles,D(h) N STL -12 $0 $-1800 $1800
320 Carreon,M(h) N SF -7 $750 $-1050 $1800
321 Witt,B(h) N FLA 0 $1800 $0 $1800
322 Torres,S(p) A SEA -12 $0 $-1800 $1800
323 BlackJr,(p) A CLE -12 $0 $-1800 $1800
324 Pride,C(h) N MON -12 $0 $-1800 $1800
325 Ortiz,L(h) A TEX -12 $0 $-1800 $1800
326 Rhodes,A(p) A BAL -10 $275 $-1500 $1775
327 Castilla,V(h) N COL -10 $265 $-1500 $1765
328 Banks,W(p) N -10 $262 $-1500 $1762
329 Banks,W(p) N CHI -10 $262 $-1500 $1762
330 Oliva,J(h) N ATL -11 $111 $-1650 $1761
331 Martinez,A(h) A TOR -11 $109 $-1650 $1759
332 Dishman,G(p) N SD -11 $109 $-1650 $1759
333 Andrews,S(h) N MON -11 $109 $-1650 $1759
334 Parris,S(p) N PIT -11 $109 $-1650 $1759
335 Nitkowski(p) A DET -11 $109 $-1650 $1759
336 Carr,C(h) N FLA -10 $255 $-1500 $1755
337 Aquino,L(p) N SF -9 $400 $-1350 $1750
338 Brantley,J(h) N CIN 0 $1750 $0 $1750
339 Slaught,D(h) N PIT 2 $2025 $300 $1725
340 Sheffield,(h) N FLA 26 $5625 $3900 $1725
341 Sanchez,R(h) N CHI -7 $675 $-1050 $1725
342 Pagliarulo(h) A TEX -9 $375 $-1350 $1725
343 Rodriguez(p) A BOS -10 $217 $-1500 $1717
344 May,D(h) A MIL -9 $358 $-1350 $1708
345 Merullo,M(h) A MIN -10 $200 $-1500 $1700
346 Huff,M(h) A TOR -9 $350 $-1350 $1700
347 Treadway,J(h) N -8 $500 $-1200 $1700
348 Clark,D(h) N PIT -7 $647 $-1050 $1697
349 Sorrento,P(h) A CLE -4 $1097 $-600 $1697
350 AmaroJr,(h) A CLE -10 $175 $-1500 $1675
351 Stubbs,F(h) A DET -9 $310 $-1350 $1660
352 Segui,D(h) N MON -6 $755 $-900 $1655
353 Looney,B(p) A BOS -11 $0 $-1650 $1650
354 Jarvis,K(p) N CIN -11 $0 $-1650 $1650
355 Hiatt,P(h) A KC -11 $0 $-1650 $1650
356 Aude,R(h) N PIT -11 $0 $-1650 $1650
357 Alvarez,W(p) A CHI 4 $2250 $600 $1650
358 AlomarJr,(h) A CLE 6 $2550 $900 $1650
359 Witt,B(p) A TEX 1 $1800 $150 $1650
360 Ahearne,P(p) A DET -11 $0 $-1650 $1650
361 Taylor,S(p) A TEX -11 $0 $-1650 $1650
362 Bertotti,(p) A CHI -11 $0 $-1650 $1650
363 Rodriguez,(h) N -11 $0 $-1650 $1650
364 Perry,G(h) N STL -11 $0 $-1650 $1650
365 Benes,Al(p) N STL -11 $0 $-1650 $1650
366 Murray,M(p) A BOS -11 $0 $-1650 $1650
367 Mouton,J(h) N HOU -10 $145 $-1500 $1645
368 Floyd,C(h) N MON -10 $145 $-1500 $1645
369 Trombley,(p) A MIN -10 $140 $-1500 $1640
370 Mieske,M(h) A MIL -10 $135 $-1500 $1635
371 Bullett,S(h) N CHI -10 $115 $-1500 $1615
372 Hammonds,J(h) A BAL -9 $250 $-1350 $1600
373 Radinsky,(p) A CHI -3 $1150 $-450 $1600
374 Pendleton,(h) N FLA 0 $1600 $0 $1600
375 Quantrill(p) N PHI -9 $242 $-1350 $1592
376 Nagy,C(p) A CLE 2 $1888 $300 $1588
377 Williams,E(h) N SD -9 $230 $-1350 $1580
378 Diaz,M(h) N FLA -9 $225 $-1350 $1575
379 Phillips,T(h) A CAL 19 $4366 $2850 $1516
380 Sprague,E(h) A TOR -5 $760 $-750 $1510
381 Segui,D(h) N -5 $755 $-750 $1505
382 MurphyJr(p) N FLA -10 $0 $-1500 $1500
383 Mintz,S(p) N SF -10 $0 $-1500 $1500
384 Martinez,D(h) A CHI -6 $600 $-900 $1500
385 Hermanson(p) N SD -10 $0 $-1500 $1500
386 Gonzalez,L(h) N HOU 0 $1500 $0 $1500
387 Gallego,M(h) A OAK -8 $300 $-1200 $1500
388 Fernandez(p) A BAL -10 $0 $-1500 $1500
389 Fassero,J(h) N MON 0 $1500 $0 $1500
390 Faneyte,R(h) N SF -10 $0 $-1500 $1500
391 Deshields,(h) N LA 10 $3000 $1500 $1500
392 Burba,D(p) N SF -6 $600 $-900 $1500
393 Buechele,S(h) N CHI -10 $0 $-1500 $1500
394 Witt,B(p) N FLA 2 $1800 $300 $1500
395 Varsho,G(h) N PHI -9 $150 $-1350 $1500
396 Tewksbury,(h) A TEX 0 $1500 $0 $1500
397 Stanton,M(h) N ATL 0 $1500 $0 $1500
398 Stanton,M(p) A BOS 0 $1500 $0 $1500
399 Smith,D(h) N ATL -8 $300 $-1200 $1500
400 Otero,R(h) N NY -10 $0 $-1500 $1500
401 Aldrete,M(h) A -7 $430 $-1050 $1480
402 Hernandez,(h) N CIN 0 $1478 $0 $1478
403 Astacio,P(p) N LA -7 $425 $-1050 $1475
404 Fabregas,J(h) A CAL -9 $111 $-1350 $1461
405 Hook,C(p) N SF -9 $109 $-1350 $1459
406 Fonville,C(h) N -9 $109 $-1350 $1459
407 Darwin,D(p) A TEX -9 $109 $-1350 $1459
408 Cornelius(p) N NY -9 $109 $-1350 $1459
409 Berumen,A(p) N SD -9 $109 $-1350 $1459
410 DeLeon,J(p) A CHI -5 $705 $-750 $1455
411 Holmes,D(h) N COL 0 $1450 $0 $1450
412 Amaral,R(h) A SEA -8 $250 $-1200 $1450
413 Blair,W(p) N SD -7 $400 $-1050 $1450
414 Palacios,(p) N STL -8 $250 $-1200 $1450
415 Gomez,C(h) A DET -8 $215 $-1200 $1415
416 Rodriguez,(h) N MON -8 $210 $-1200 $1410
417 Wells,D(p) N CIN 4 $2000 $600 $1400
418 Roberts,B(h) N SD 6 $2300 $900 $1400
419 Navarro,J(h) N CHI 0 $1400 $0 $1400
420 McCaskill(p) A CHI -3 $940 $-450 $1390
421 GroomJr(p) N FLA -8 $190 $-1200 $1390
422 Kelly,P(h) A NY -2 $1085 $-300 $1385
423 Parent,M(h) N PIT -7 $330 $-1050 $1380
424 Benjamin,M(h) N SF -7 $320 $-1050 $1370
425 Oliver,J(h) A MIL -6 $462 $-900 $1362
426 Borders,P(h) A KC -7 $310 $-1050 $1360
427 Lind,J(h) A -9 $0 $-1350 $1350
428 Leyritz,J(h) A NY 0 $1350 $0 $1350
429 Delgado,C(h) A TOR -9 $0 $-1350 $1350
430 White,G(p) N MON -9 $0 $-1350 $1350
431 Hunter,B(h) N CIN -4 $740 $-600 $1340
432 Buford,D(h) A BAL -8 $140 $-1200 $1340
433 Perez,Y(p) N FLA -8 $134 $-1200 $1334
434 Whitmore,D(h) N FLA -8 $132 $-1200 $1332
435 Munoz,P(h) A MIN -4 $725 $-600 $1325
436 Gregg,T(h) N FLA -8 $125 $-1200 $1325
437 Wilkins,R(h) N HOU 1 $1475 $150 $1325
438 Huson,J(h) A BAL -7 $265 $-1050 $1315
439 Converse,(p) A SEA -8 $115 $-1200 $1315
440 Stairs,M(h) A BOS -8 $115 $-1200 $1315
441 Newfield,M(h) A SEA -8 $115 $-1200 $1315
442 Herrera,J(h) A OAK -8 $109 $-1200 $1309
443 Dibble,R(p) A MIL -8 $109 $-1200 $1309
444 Widger,C(h) A SEA -8 $109 $-1200 $1309
445 White,Dk(h) A DET -8 $109 $-1200 $1309
446 Villone,R(p) A SEA -8 $109 $-1200 $1309
447 Bell,D(h) N STL -8 $109 $-1200 $1309
448 Nitkowski(p) N CIN -8 $109 $-1200 $1309
449 Hickerson(p) N COL -6 $400 $-900 $1300
450 Rojas,M(h) N MON 0 $1300 $0 $1300
451 Rojas,M(p) N MON 0 $1300 $0 $1300
452 Thomas,F(h) A CHI 39 $7150 $5850 $1299
453 Knorr,R(h) A TOR -7 $240 $-1050 $1290
454 Wagner,P(p) N PIT -7 $225 $-1050 $1275
455 Thompson,(p) N COL -5 $525 $-750 $1275
456 Stocker,K(h) N PHI -7 $205 $-1050 $1255
457 Mulholland(h) N SF 0 $1250 $0 $1250
458 Jackson,M(h) N CIN 0 $1250 $0 $1250
459 Velarde,R(h) A NY -5 $500 $-750 $1250
460 Treadway,J(h) N MON -5 $500 $-750 $1250
461 Schilling(p) N PHI 7 $2300 $1050 $1250
462 Hudek,J(p) N HOU -7 $185 $-1050 $1235
463 Gomez,L(h) A BAL -2 $925 $-300 $1225
464 Valdez,S(p) N SF -7 $170 $-1050 $1220
465 MurphyJr(p) N LA -8 $0 $-1200 $1200
466 Lind,J(h) A KC -8 $0 $-1200 $1200
467 Frazier,L(h) N MON -7 $150 $-1050 $1200
468 Estes,S(p) N SF -8 $0 $-1200 $1200
469 Cedeno,R(h) N LA -8 $0 $-1200 $1200
470 VanSlyke,(h) A BAL -4 $600 $-600 $1200
471 Tewksbury(p) A TEX 2 $1500 $300 $1200
