Name LG TM TPR SAL VAL DIFF
1 Fielder,C(h) A DET 1 $9237 $150 $9087
2 Cone,D(p) A 27 $8000 $4050 $3949
3 Cone,D(p) A TOR 20 $8000 $3000 $5000
4 Cone,D(p) A NY 8 $8000 $1200 $6800
5 Bonds,B(h) N SF 68 $8000 $10200 $-2199
6 GriffeyJr(h) A SEA 15 $7550 $2250 $5300
7 Carter,J(h) A TOR -8 $7500 $-1200 $8700
8 Thomas,F(h) A CHI 39 $7150 $5850 $1299
9 McGwire,M(h) A OAK 40 $6925 $6000 $925
10 Bagwell,J(h) N HOU 38 $6875 $5700 $1175
11 RipkenJr,(h) A BAL 1 $6650 $150 $6500
12 Maddux,G(h) N ATL 0 $6375 $0 $6375
13 Maddux,G(p) N ATL 67 $6375 $10050 $-3675
14 Puckett,K(h) A MIN 21 $6300 $3150 $3150
15 Dykstra,L(h) N PHI 0 $6250 $0 $6250
16 Sierra,R(h) A OAK -4 $6200 $-600 $6800
17 Sierra,R(h) A NY -3 $6200 $-450 $6650
18 Sierra,R(h) A -7 $6200 $-1050 $7250
19 Larkin,B(h) N CIN 37 $5850 $5550 $300
20 Williams,M(h) N SF 36 $5850 $5400 $450
21 Canseco,J(h) A BOS 15 $5800 $2250 $3550
22 Saberhagen(h) N COL 0 $5763 $0 $5763
23 Saberhagen(h) N 0 $5763 $0 $5763
24 Saberhagen(h) N NY 0 $5763 $0 $5763
25 Saberhage(p) N COL -4 $5763 $-600 $6363
26 Saberhage(p) N 4 $5763 $600 $5163
27 Saberhage(p) N NY 9 $5763 $1350 $4413
28 Rijo,J(h) N CIN 0 $5750 $0 $5750
29 Rijo,J(p) N CIN -1 $5750 $-150 $5900
30 Olerud,J(h) A TOR -3 $5750 $-450 $6200
31 Clemens,R(p) A BOS 8 $5655 $1200 $4455
32 Clark,W(h) A TEX 7 $5647 $1050 $4597
33 Sheffield,(h) N FLA 26 $5625 $3900 $1725
34 Alomar,R(h) A TOR 15 $5525 $2250 $3275
35 McDowell,(p) A NY 15 $5400 $2250 $3150
36 Gonzalez,J(h) A TEX 9 $5400 $1350 $4050
37 Daulton,D(h) N PHI 0 $5300 $0 $5300
38 Tartabull,(h) A -9 $5300 $-1350 $6650
39 Tartabull,(h) A NY -5 $5300 $-750 $6050
40 Tartabull,(h) A OAK -3 $5300 $-450 $5750
41 Justice,D(h) N ATL 15 $5200 $2250 $2950
42 Ventura,R(h) A CHI 19 $5100 $2850 $2250
43 Walker,L(h) N COL 12 $5019 $1800 $3219
44 Langston,(p) A CAL 2 $5000 $300 $4700
45 Drabek,D(h) N HOU 0 $5000 $0 $5000
46 Drabek,D(p) N HOU -13 $5000 $-1950 $6950
47 Bonilla,B(h) N NY 13 $5000 $1950 $3050
48 Glavine,T(h) N ATL 0 $4975 $0 $4975
49 Glavine,T(p) N ATL 34 $4975 $5100 $-125
50 Smiley,J(h) N CIN 0 $4975 $0 $4975
51 Smiley,J(p) N CIN 13 $4975 $1950 $3025
52 Palmeiro,R(h) A BAL 25 $4906 $3750 $1156
53 Grissom,M(h) N ATL -4 $4900 $-600 $5500
54 Smoltz,J(h) N ATL 0 $4894 $0 $4894
55 Smoltz,J(p) N ATL 18 $4894 $2700 $2194
56 Harvey,B(p) N FLA -3 $4875 $-450 $5325
57 Harvey,B(h) N FLA 0 $4875 $0 $4875
58 Finley,C(p) A CAL 13 $4875 $1950 $2925
59 Vaughn,G(h) A MIL -16 $4875 $-2400 $7275
60 Key,J(p) A NY -2 $4873 $-300 $5173
61 Henneman,M(h) N HOU 0 $4833 $0 $4833
62 Henneman,(p) A DET 17 $4833 $2550 $2283
63 Henneman,(p) N HOU 2 $4833 $300 $4533
64 Joyner,W(h) A KC 13 $4800 $1950 $2850
65 Ward,D(p) A TOR -16 $4750 $-2400 $7150
66 Aguilera,(p) A 29 $4700 $4350 $349
67 Aguilera,(p) A BOS 18 $4700 $2700 $2000
68 Aguilera,(p) A MIN 11 $4700 $1650 $3050
69 Johnson,R(p) A SEA 46 $4675 $6900 $-2225
70 Boggs,W(h) A NY 11 $4674 $1650 $3024
71 Worrell,T(h) N LA 0 $4666 $0 $4666
72 Worrell,T(p) N LA 24 $4666 $3600 $1066
73 Biggio,C(h) N HOU 45 $4650 $6750 $-2100
74 Gwynn,T(h) N SD 33 $4608 $4950 $-341
75 Martinez,(p) A CLE 26 $4550 $3900 $650
76 Caminiti,K(h) N SD 39 $4550 $5850 $-1300
77 Hill,K(p) N STL -9 $4525 $-1350 $5875
78 Hill,K(p) A CLE 3 $4525 $450 $4075
79 Molitor,P(h) A TOR -1 $4500 $-150 $4650
80 McDonald,(p) A BAL 6 $4500 $900 $3600
81 Finley,S(h) N SD 14 $4450 $2100 $2350
82 Candiotti(p) N LA 4 $4450 $600 $3850
83 Candiotti,(h) N LA 0 $4450 $0 $4450
84 Swindell,G(h) N HOU 0 $4450 $0 $4450
85 Swindell,(p) N HOU -6 $4450 $-900 $5350
86 Mattingly,(h) A NY -14 $4420 $-2100 $6520
87 Bell,J(h) N PIT 10 $4400 $1500 $2900
88 Appier,K(p) A KC 22 $4387 $3300 $1087
89 Grace,M(h) N CHI 26 $4375 $3900 $475
90 Belle,A(h) A CLE 60 $4375 $9000 $-4625
91 Gagne,G(h) A KC 0 $4366 $0 $4366
92 Phillips,T(h) A CAL 19 $4366 $2850 $1516
93 Sosa,S(h) N CHI 33 $4300 $4950 $-650
94 McGriff,F(h) N ATL -1 $4275 $-150 $4425
95 Bosio,C(p) A SEA -3 $4250 $-450 $4700
96 Brown,K(p) A BAL 21 $4225 $3150 $1075
97 Steinbach,(h) A OAK 7 $4200 $1050 $3150
98 Montgomer(p) A KC 15 $4166 $2250 $1916
99 Fryman,T(h) A DET 22 $4150 $3300 $849
100 Buhner,J(h) A SEA 10 $4066 $1500 $2566
101 Avery,S(h) N ATL 0 $4000 $0 $4000
102 Avery,S(p) N ATL -4 $4000 $-600 $4600
103 White,D(h) A TOR 7 $4000 $1050 $2950
104 Portugal,M(h) N 0 $3977 $0 $3977
105 Portugal,M(h) N SF 0 $3977 $0 $3977
106 Portugal,M(h) N CIN 0 $3977 $0 $3977
107 Portugal,(p) N 1 $3977 $150 $3827
108 Portugal,(p) N SF -2 $3977 $-300 $4277
109 Portugal,(p) N CIN 3 $3977 $450 $3527
110 Galarraga,(h) N COL -15 $3950 $-2250 $6200
111 Swift,B(h) N COL 0 $3933 $0 $3933
112 Swift,B(p) N COL 8 $3933 $1200 $2733
113 Martinez,R(h) N LA 0 $3925 $0 $3925
114 Martinez,(p) N LA 4 $3925 $600 $3325
115 Myers,R(p) N CHI 3 $3873 $450 $3423
116 Myers,R(h) N CHI 0 $3873 $0 $3873
117 Henderson,(h) A OAK 23 $3800 $3450 $349
118 Davis,C(h) A CAL 23 $3800 $3450 $349
119 Whitaker,L(h) A DET 3 $3783 $450 $3333
120 Dunston,S(h) N CHI 3 $3775 $450 $3325
121 Kelly,R(h) N MON -5 $3733 $-750 $4483
122 Kelly,R(h) N -19 $3733 $-2850 $6583
123 Kelly,R(h) N LA -14 $3733 $-2100 $5833
124 Zeile,T(h) N CHI -24 $3700 $-3600 $7300
125 Zeile,T(h) N STL 2 $3700 $300 $3400
126 Zeile,T(h) N -22 $3700 $-3300 $7000
127 Rogers,K(p) A TEX 32 $3700 $4800 $-1099
128 Raines,T(h) A CHI 9 $3700 $1350 $2350
129 Sanders,D(h) N 1 $3666 $150 $3516
130 Sanders,D(h) N SF 1 $3666 $150 $3516
131 Sanders,D(h) N CIN 0 $3666 $0 $3666
132 Baerga,C(h) A CLE 25 $3650 $3750 $-100
133 Gant,R(h) N CIN 31 $3613 $4650 $-1036
134 Greenwell,(h) A BOS 1 $3600 $150 $3450
135 Tapani,K(p) A MIN -3 $3600 $-450 $4050
136 Tapani,K(h) N LA 0 $3600 $0 $3600
137 Tapani,K(p) N LA -7 $3600 $-1050 $4650
138 Martinez,E(h) A SEA 52 $3591 $7800 $-4208
139 Guillen,O(h) A CHI -20 $3500 $-3000 $6500
140 Owen,S(h) A CAL -29 $3500 $-4350 $7850
141 Perez,M(p) A NY -9 $3450 $-1350 $4800
142 Blauser,J(h) N ATL -7 $3420 $-1050 $4470
143 Benes,An(p) N SD -3 $3400 $-450 $3850
144 Benes,A(h) N STL 0 $3400 $0 $3400
145 Benes,A(h) N SD 0 $3400 $0 $3400
146 Benes,A(p) A SEA -9 $3400 $-1350 $4750
147 Morgan,M(h) N CHI 0 $3375 $0 $3375
148 Morgan,M(p) N CHI 6 $3375 $900 $2475
149 Morgan,M(h) N 0 $3375 $0 $3375
150 Morgan,M(p) N 9 $3375 $1350 $2025
151 Morgan,M(h) N STL 0 $3375 $0 $3375
152 Morgan,M(p) N STL 3 $3375 $450 $2925
153 Wetteland(p) A NY 21 $3375 $3150 $225
154 Bichette,D(h) N COL 2 $3375 $300 $3075
155 Burkett,J(h) N FLA 0 $3350 $0 $3350
156 Burkett,J(p) N FLA -1 $3350 $-150 $3500
157 Moore,M(p) A DET -47 $3333 $-7050 $10383
158 Anderson,B(h) A BAL -9 $3333 $-1350 $4683
159 Thompson,R(h) N SF -24 $3333 $-3600 $6933
160 Morris,H(h) N CIN -2 $3300 $-300 $3600
161 Gordon,T(h) A KC 0 $3300 $0 $3300
162 Gordon,T(p) A KC 10 $3300 $1500 $1800
163 Fernandez(p) A CHI 15 $3250 $2250 $1000
164 Nixon,O(h) A TEX -8 $3150 $-1200 $4350
165 Jefferies,(h) N PHI -5 $3000 $-750 $3750
166 Harnisch,P(h) N NY 0 $3000 $0 $3000
167 Harnisch,(p) N NY 2 $3000 $300 $2700
168 Deshields,(h) N LA 10 $3000 $1500 $1500
169 Alou,M(h) N MON 0 $3000 $0 $3000
170 Burks,E(h) N COL -9 $3000 $-1350 $4350
171 Smith,O(h) N STL -8 $3000 $-1200 $4200
172 Murray,E(h) A CLE 14 $3000 $2100 $900
173 Knoblauch,(h) A MIN 34 $2987 $5100 $-2112
174 Mussina,M(p) A BAL 42 $2925 $6300 $-3375
175 Gross,K(p) A TEX -17 $2889 $-2550 $5439
176 Hoiles,C(h) A BAL 11 $2850 $1650 $1199
177 Vizquel,O(h) A CLE -3 $2850 $-450 $3300
178 O'Neill,P(h) A NY 19 $2850 $2850 $0
179 Lankford,R(h) N STL 25 $2800 $3750 $-950
180 Guzman,J(p) A TOR -26 $2800 $-3900 $6700
181 Abbott,J(p) A 17 $2775 $2550 $224
182 Abbott,J(p) A CHI 12 $2775 $1800 $974
183 Abbott,J(p) A CAL 5 $2775 $750 $2025
184 Vaughn,M(h) A BOS 19 $2725 $2850 $-125
185 Pagnozzi,T(h) N STL -15 $2675 $-2250 $4925
186 Johnson,L(h) A CHI 10 $2666 $1500 $1166
187 McRae,B(h) N CHI 17 $2650 $2550 $99
188 Rodriguez,(h) A TEX 4 $2600 $600 $2000
189 Eckersley(p) A OAK -4 $2561 $-600 $3161
190 Franco,J(p) N NY 27 $2550 $4050 $-1500
191 Franco,J(h) N NY 0 $2550 $0 $2550
192 AlomarJr,(h) A CLE 6 $2550 $900 $1650
193 Wegman,B(p) A MIL -3 $2375 $-450 $2825
194 Wegman,B(h) A MIL 0 $2375 $0 $2375
195 Karros,E(h) N LA 25 $2350 $3750 $-1400
196 Henke,T(h) N STL 0 $2325 $0 $2325
197 Henke,T(p) N STL 26 $2325 $3900 $-1575
198 Howe,S(p) A NY -3 $2300 $-450 $2750
199 Schilling(p) N PHI 7 $2300 $1050 $1250
200 Schilling,(h) N PHI 0 $2300 $0 $2300
201 Roberts,B(h) N SD 6 $2300 $900 $1400
202 Mercker,K(h) N ATL 0 $2250 $0 $2250
203 Mercker,K(p) N ATL 0 $2250 $0 $2250
204 Alvarez,W(p) A CHI 4 $2250 $600 $1650
205 Oquendo,J(h) N STL -2 $2250 $-300 $2550
206 Beck,R(h) N SF 0 $2242 $0 $2242
207 Beck,R(p) N SF -7 $2242 $-1050 $3292
208 Weiss,W(h) N COL 10 $2206 $1500 $706
209 King,K(p) A SEA -1 $2160 $-150 $2310
210 Jackson,D(h) N STL 0 $2100 $0 $2100
211 Jackson,D(p) N STL -22 $2100 $-3300 $5400
212 Stottlemyr(h) A OAK 0 $2050 $0 $2050
213 Stottlemy(p) A OAK -5 $2050 $-750 $2800
214 Slaught,D(h) N PIT 2 $2025 $300 $1725
215 Wallach,T(h) N LA -8 $2002 $-1200 $3202
216 Merced,O(h) N PIT 9 $2000 $1350 $650
217 Hollins,D(h) N PHI -6 $2000 $-900 $2900
218 Hollins,D(h) A BOS -1 $2000 $-150 $2150
219 Greene,T(h) N PHI 0 $2000 $0 $2000
220 Greene,T(p) N PHI -18 $2000 $-2700 $4700
221 Butler,B(h) N NY 10 $2000 $1500 $500
222 Butler,B(h) N LA 1 $2000 $150 $1850
223 Butler,B(h) N 11 $2000 $1650 $349
224 Wells,D(p) A DET 23 $2000 $3450 $-1450
225 Wells,D(h) N CIN 0 $2000 $0 $2000
226 Wells,D(p) N CIN 4 $2000 $600 $1400
227 Plantier,P(h) N 1 $2000 $150 $1850
228 Plantier,P(h) N SD 1 $2000 $150 $1850
229 Plantier,P(h) N HOU -1 $2000 $-150 $2150
230 Sanders,R(h) N CIN 43 $1984 $6450 $-4465
231 Lofton,K(h) A CLE 12 $1925 $1800 $124
232 Palmer,D(h) A TEX 13 $1925 $1950 $-25
233 Baines,H(h) A BAL 13 $1919 $1950 $-30
234 Freeman,M(h) N COL 0 $1900 $0 $1900
235 Freeman,M(p) N COL -7 $1900 $-1050 $2950
236 Curtis,C(h) A DET 0 $1900 $0 $1900
237 Smith,L(p) A CAL 17 $1900 $2550 $-650
238 Hamilton,D(h) A MIL -9 $1894 $-1350 $3244
239 Nagy,C(p) A CLE 2 $1888 $300 $1588
240 Erickson,(p) A 0 $1862 $0 $1862
241 Erickson,(p) A BAL 13 $1862 $1950 $-87
242 Erickson,(p) A MIN -11 $1862 $-1650 $3512
243 Lewis,D(h) N SF -7 $1850 $-1050 $2900
244 Lewis,D(h) N CIN -13 $1850 $-1950 $3800
245 Lewis,D(h) N -20 $1850 $-3000 $4850
246 Girardi,J(h) N COL -27 $1850 $-4050 $5900
247 Manwaring,(h) N SF -19 $1800 $-2850 $4650
248 Witt,B(h) N FLA 0 $1800 $0 $1800
249 Witt,B(p) N FLA 2 $1800 $300 $1500
250 Witt,B(p) A TEX 1 $1800 $150 $1650
251 Karkovice,(h) A CHI -10 $1773 $-1500 $3273
252 Brantley,J(h) N CIN 0 $1750 $0 $1750
253 Brantley,(p) N CIN 14 $1750 $2100 $-350
254 Whiten,M(h) N PHI 8 $1738 $1200 $538
255 Whiten,M(h) A BOS -10 $1738 $-1500 $3238
256 Macfarlane(h) A BOS -5 $1725 $-750 $2475
257 Fernandez,(h) A NY -17 $1633 $-2550 $4183
258 Gilkey,B(h) N STL 21 $1625 $3150 $-1525
259 Pendleton,(h) N FLA 0 $1600 $0 $1600
260 Offerman,J(h) N LA 8 $1600 $1200 $400
261 Cooper,S(h) N STL -8 $1525 $-1200 $2725
262 Smith,Z(p) A BOS -12 $1525 $-1800 $3325
263 Hershiser(p) A CLE 16 $1500 $2400 $-900
264 Hayes,C(h) N PHI -9 $1500 $-1350 $2850
265 Gonzalez,L(h) N CHI 19 $1500 $2850 $-1350
266 Gonzalez,L(h) N HOU 0 $1500 $0 $1500
267 Gonzalez,L(h) N 19 $1500 $2850 $-1350
268 Fassero,J(h) N MON 0 $1500 $0 $1500
269 Fassero,J(p) N MON -4 $1500 $-600 $2100
270 Tewksbury(p) A TEX 2 $1500 $300 $1200
271 Tewksbury,(h) A TEX 0 $1500 $0 $1500
272 Stanton,M(p) N ATL -3 $1500 $-450 $1950
273 Stanton,M(h) N ATL 0 $1500 $0 $1500
274 Stanton,M(p) A BOS 0 $1500 $0 $1500
275 Polonia,L(h) A NY -3 $1500 $-450 $1950
276 Polonia,L(h) N ATL -5 $1500 $-750 $2250
277 Hernandez(p) N CIN -6 $1478 $-900 $2378
278 Hernandez,(h) N CIN 0 $1478 $0 $1478
279 Wilkins,R(h) N -7 $1475 $-1050 $2525
280 Wilkins,R(h) N CHI -7 $1475 $-1050 $2525
281 Wilkins,R(h) N HOU 1 $1475 $150 $1325
282 Holmes,D(h) N COL 0 $1450 $0 $1450
283 Holmes,D(p) N COL 23 $1450 $3450 $-2000
284 Hanson,E(p) A BOS 10 $1450 $1500 $-50
285 Bell,D(h) N HOU 19 $1450 $2850 $-1400
286 Navarro,J(h) N CHI 0 $1400 $0 $1400
287 Navarro,J(p) N CHI 14 $1400 $2100 $-700
288 Mesa,J(p) A CLE 50 $1397 $7500 $-6102
289 Eisenreich(h) N PHI 11 $1369 $1650 $-280
290 Vizcaino,J(h) N NY 11 $1355 $1650 $-295
291 Leyritz,J(h) A NY 0 $1350 $0 $1350
292 Devereaux,(h) A CHI 6 $1350 $900 $449
293 Bordick,M(h) A OAK 8 $1350 $1200 $150
294 Jones,D(p) A BAL -5 $1300 $-750 $2050
295 Trammell,A(h) A DET -6 $1300 $-900 $2200
296 Rojas,M(h) N MON 0 $1300 $0 $1300
297 Rojas,M(p) N MON 0 $1300 $0 $1300
298 Mulholland(h) N SF 0 $1250 $0 $1250
299 Mulhollan(p) N SF -30 $1250 $-4500 $5750
300 Lemke,M(h) N ATL -18 $1250 $-2700 $3950
301 Jackson,M(h) N CIN 0 $1250 $0 $1250
302 Jackson,M(p) N CIN 12 $1250 $1800 $-550
303 Hentgen,P(p) A TOR -9 $1250 $-1350 $2600
304 McLemore,M(h) A TEX -9 $1214 $-1350 $2564
305 Hernandez(p) A CHI 12 $1175 $1800 $-625
306 Cedeno,A(h) N SD -24 $1150 $-3600 $4750
307 Radinsky,(p) A CHI -3 $1150 $-450 $1600
308 Moyer,J(p) A BAL -5 $1100 $-750 $1850
309 Kamieniec(p) A NY 8 $1100 $1200 $-100
310 Sorrento,P(h) A CLE -4 $1097 $-600 $1697
311 Plesac,D(h) N PIT 0 $1091 $0 $1091
312 Plesac,D(p) N PIT 7 $1091 $1050 $41
313 Kelly,P(h) A NY -2 $1085 $-300 $1385
314 Morandini,(h) N PHI 3 $1025 $450 $575
315 Martinez,T(h) A SEA 13 $1025 $1950 $-925
316 Hammond,C(h) N FLA 0 $1025 $0 $1025
317 Tettleton,(h) A TEX 15 $1000 $2250 $-1250
318 Ruffin,B(h) N COL 0 $1000 $0 $1000
319 Ruffin,B(p) N COL 12 $1000 $1800 $-800
320 Hundley,T(h) N NY 6 $975 $900 $74
321 Ontiveros(p) A OAK 5 $965 $750 $215
322 Barberie,B(h) A BAL -9 $958 $-1350 $2308
323 West,D(h) N PHI 0 $950 $0 $950
324 West,D(p) N PHI 3 $950 $450 $499
325 McCaskill(p) A CHI -3 $940 $-450 $1390
326 Gaetti,G(h) A KC 1 $940 $150 $790
327 Gomez,L(h) A BAL -2 $925 $-300 $1225
328 Disarcina,(h) A CAL 7 $925 $1050 $-125
329 Stanley,M(h) A NY 14 $912 $2100 $-1187
330 Gott,J(h) N PIT 0 $900 $0 $900
331 Gott,J(p) N PIT -11 $900 $-1650 $2550
332 Fletcher,D(h) N MON 5 $900 $750 $150
333 Fetters,M(p) A MIL 10 $900 $1500 $-600
334 Fermin,R(p) A OAK 3 $900 $450 $449
335 Fermin,F(h) A SEA -6 $900 $-900 $1800
336 Salmon,T(h) A CAL 58 $900 $8700 $-7800
337 Piazza,M(h) N LA 43 $900 $6450 $-5550
338 Orsulak,J(h) N NY -17 $894 $-2550 $3444
339 McElroy,C(h) N CIN 0 $850 $0 $850
340 McElroy,C(p) N CIN -14 $850 $-2100 $2950
341 Thome,J(h) A CLE 26 $825 $3900 $-3075
342 Guthrie,M(p) A MIN 3 $810 $450 $359
343 Guthrie,M(h) N LA 0 $810 $0 $810
344 Guthrie,M(p) N LA 0 $810 $0 $810
345 Hill,G(h) N SF 6 $800 $900 $-100
346 Alicea,L(h) A BOS 13 $800 $1950 $-1150
347 Scanlan,B(p) A MIL -15 $800 $-2250 $3050
348 Myers,G(h) A CAL -7 $800 $-1050 $1850
349 Leiter,A(p) A TOR 22 $795 $3300 $-2505
350 Assenmach(p) A CLE 14 $787 $2100 $-1313
351 Pena,G(h) N STL -1 $770 $-150 $920
352 Schourek,P(h) N CIN 0 $762 $0 $762
353 Schourek,(p) N CIN 24 $762 $3600 $-2837
354 Bautista,J(h) N SF 0 $760 $0 $760
355 Leius,S(h) A MIN -13 $760 $-1950 $2710
356 Sprague,E(h) A TOR -5 $760 $-750 $1510
357 Ashby,A(h) N SD 0 $755 $0 $755
358 Ashby,A(p) N SD 23 $755 $3450 $-2695
359 Segui,D(h) N MON -6 $755 $-900 $1655
360 Segui,D(h) N NY 0 $755 $0 $755
361 Segui,D(h) N -5 $755 $-750 $1505
362 LaVallier(h) A CHI 3 $750 $450 $299
363 Gubicza,M(p) A KC 28 $750 $4200 $-3450
364 Fleming,D(p) A KC 0 $750 $0 $750
365 Fleming,D(p) A -7 $750 $-1050 $1800
366 Fleming,D(p) A SEA -15 $750 $-2250 $3000
367 Clark,M(p) A CLE -9 $750 $-1350 $2100
368 Carreon,M(h) N SF -7 $750 $-1050 $1800
369 Olson,G(p) A CLE 0 $750 $0 $750
370 Olson,G(p) A 5 $750 $750 $0
371 Olson,G(p) A KC 9 $750 $1350 $-600
372 Hunter,B(h) N CIN -4 $740 $-600 $1340
373 Neagle,D(h) N PIT 0 $740 $0 $740
374 Neagle,D(p) N PIT 20 $740 $3000 $-2260
375 Munoz,P(h) A MIN -4 $725 $-600 $1325
376 Jordan,B(h) N STL 12 $725 $1800 $-1075
377 Plunk,E(p) A CLE 16 $725 $2400 $-1675
378 Javier,S(h) A OAK 13 $722 $1950 $-1227
379 Kent,J(h) N NY 0 $710 $0 $710
380 Taubensee,(h) N CIN 0 $710 $0 $710
381 DeLeon,J(p) N MON -3 $705 $-450 $1155
382 DeLeon,J(h) N MON 0 $705 $0 $705
383 DeLeon,J(p) A CHI -5 $705 $-750 $1455
384 Leiter,M(h) N SF 0 $700 $0 $700
385 Leiter,M(p) N SF 0 $700 $0 $700
386 Kingery,M(h) N COL -25 $700 $-3750 $4450
387 Cox,D(p) A TOR -10 $700 $-1500 $2200
388 Wilson,T(h) N SF 0 $700 $0 $700
389 Wilson,T(p) N SF 3 $700 $450 $249
390 Reed,J(h) N SF 3 $700 $450 $249
391 Blowers,M(h) A SEA -10 $694 $-1500 $2194
392 Mayne,B(h) A KC 1 $675 $150 $525
393 Howard,T(h) N CIN -10 $675 $-1500 $2175
394 Strawberry(h) A NY 1 $675 $150 $525
395 Sanchez,R(h) N CHI -7 $675 $-1050 $1725
396 Grebeck,C(h) A CHI 6 $670 $900 $-230
397 Browne,J(h) N FLA -2 $650 $-300 $950
398 Santiago,B(h) N CIN 13 $650 $1950 $-1300
399 Orosco,J(p) A BAL 7 $650 $1050 $-400
400 Clark,D(h) N PIT -7 $647 $-1050 $1697
401 Naehring,T(h) A BOS 21 $642 $3150 $-2507
402 Seitzer,K(h) A MIL 1 $638 $150 $488
403 Valle,D(h) A TEX 3 $619 $450 $169
404 Valentin,J(h) A BOS 47 $612 $7050 $-6437
405 Castillo,(p) A TOR 14 $610 $2100 $-1489
406 Martinez,D(h) A CHI -6 $600 $-900 $1500
407 Habyan,J(p) N STL 7 $600 $1050 $-450
408 Habyan,J(p) A CAL 2 $600 $300 $300
409 Burba,D(p) N 0 $600 $0 $600
410 Burba,D(h) N 0 $600 $0 $600
411 Burba,D(p) N SF -6 $600 $-900 $1500
412 Burba,D(h) N SF 0 $600 $0 $600
413 Burba,D(p) N CIN 6 $600 $900 $-300
414 Burba,D(h) N CIN 0 $600 $0 $600
415 Winfield,D(h) A CLE -10 $600 $-1500 $2100
416 VanSlyke,(h) N PHI -3 $600 $-450 $1050
417 VanSlyke,(h) A BAL -4 $600 $-600 $1200
418 Boever,J(p) A DET -19 $600 $-2850 $3450
419 Parrett,J(h) N STL 0 $600 $0 $600
420 Parrett,J(p) N STL 6 $600 $900 $-300
421 Berryhill,(h) N CIN -3 $580 $-450 $1030
422 Belcher,T(p) A SEA 5 $580 $750 $-170
423 McDowell,(p) A TEX 8 $575 $1200 $-625
424 Anthony,E(h) N CIN -3 $575 $-450 $1025
425 Rodriguez(p) N STL 0 $575 $0 $575
426 Rodriguez,(h) N STL 0 $575 $0 $575
427 Belinda,S(p) A BOS 18 $575 $2700 $-2125
428 Russell,J(p) A TEX 10 $565 $1500 $-935
429 Jefferson,(h) A BOS -1 $562 $-150 $712
430 Shipley,C(h) N HOU -10 $562 $-1500 $2062
431 Grahe,J(p) N COL 3 $550 $450 $99
432 Grahe,J(h) N COL 0 $550 $0 $550
433 Belliard,R(h) N ATL -2 $550 $-300 $850
434 O'Brien,C(h) N ATL 5 $550 $750 $-200
435 Eenhoorn,R(h) A NY -3 $537 $-450 $987
436 Patterson(p) A CAL 11 $535 $1650 $-1115
437 Bones,R(p) A MIL 4 $531 $600 $-68
438 Thompson,M(h) N HOU -9 $525 $-1350 $1875
439 Thompson,M(h) N COL 0 $525 $0 $525
440 Thompson,(p) N COL -5 $525 $-750 $1275
441 Harris,L(h) N CIN -17 $522 $-2550 $3072
442 Pena,T(h) A CLE 5 $516 $750 $-233
443 Listach,P(h) A MIL -24 $500 $-3600 $4100
444 Fernandez(p) N PHI 4 $500 $600 $-100
445 Fernandez,(h) N PHI 0 $500 $0 $500
446 Duncan,M(h) N -3 $500 $-450 $950
447 Duncan,M(h) N PHI -1 $500 $-150 $650
448 Duncan,M(h) N CIN -2 $500 $-300 $800
449 Dawson,A(h) N FLA -11 $500 $-1650 $2150
450 Cormier,R(p) A BOS 7 $500 $1050 $-550
451 ColeJr,A(h) A MIN -1 $500 $-150 $650
452 Walton,J(h) N CIN -9 $500 $-1350 $1850
453 Velarde,R(h) A NY -5 $500 $-750 $1250
454 Treadway,J(h) N -8 $500 $-1200 $1700
455 Treadway,J(h) N MON -5 $500 $-750 $1250
456 Treadway,J(h) N LA -3 $500 $-450 $950
457 Timlin,M(p) A TOR 20 $500 $3000 $-2500
458 Livingston(h) N SD 4 $475 $600 $-125
459 Clayton,R(h) N SF -4 $475 $-600 $1075
460 Oliver,J(h) A MIL -6 $462 $-900 $1362
461 Harris,G(p) A MIN -17 $450 $-2550 $3000
462 Harris,G(p) A BAL 0 $450 $0 $450
463 Espinoza,A(h) A CLE -1 $450 $-150 $600
464 Eldred,C(p) A MIL 3 $450 $450 $0
465 Reed,J(h) N SD 14 $450 $2100 $-1650
466 Ritz,K(h) N COL 0 $447 $0 $447
467 Ritz,K(p) N COL 28 $447 $4200 $-3752
468 Rodriguez,(h) A SEA -5 $442 $-750 $1192
469 Cook,D(p) A 0 $440 $0 $440
470 Cook,D(p) A TEX 2 $440 $300 $140
471 Cook,D(p) A CLE 0 $440 $0 $440
472 Mondesi,R(h) N LA 32 $435 $4800 $-4365
473 Aldrete,M(h) A -7 $430 $-1050 $1480
474 Aldrete,M(h) A OAK -4 $430 $-600 $1030
475 Astacio,P(h) N LA 0 $425 $0 $425
476 Astacio,P(p) N LA -7 $425 $-1050 $1475
477 Cora,J(h) A SEA -25 $425 $-3750 $4175
478 Valenzuela(h) N SD 0 $425 $0 $425
479 Valenzuel(p) N SD -4 $425 $-600 $1025
